Summarised Report           National Statistics of Italy
 


On this page, we record with pride the steady increase in trade with Italy, in spite of economic upheaval in Sri Lanka and the world, since the formation of our Council.

There has been a significant increase in exports between Sri Lanka and Italy recording an impressive growth, mainly thanks to the BSP Plus concession. A steady growth of exports can be seen, in the table below, and we hope that such growth will continue, with industrial and consumer retail customers in Italy appreciating the potential and quality of Sri Lankan products.

The loss of the GSP Plus on August 15, 2010 is a turning point, and is a challenge to be faced by the entire export industry.

The Balance of Trade in still in Sri Lanka's favour, and shows a growing surplus.

Italian Trade Fairs are among the most attended and productive (in forming new and improving business relationships) in the world.

Events Eye: Trade Fairs in Italy 2011 | Sri Lanka Expo

AUMA : Trade Fairs in Italy 2011

 
 

SUMMARY OF SRI LANKA – ITALY TRADE

 
  Year Exports Imports Balance of Trade
  1998 4,287 5,370 (1,083)
  1999 4,517 5,342 (825)
  2000 5,095 4,801 294
  2001 5,414 5,900 (486)
  2002 6,791 7,992 (1,201)
  2003 11,206 11,810 (604)
  2004 15.522 13,756 1,766
2005 19,952 15,132 4,820
  2006 26,817 16,387 10,430
  2007 43,368 23,088 20,281
  2008 48,208 25,177 23,032
  2009 50,263 19,132 31,132
  2010 52,283 22,613 29,670
  2011      

Source: Ceylon Chamber of Commerce

PERCENTAGE OF TOTAL SRI LANKAN TRADE vs. TRADE WITH ITALY


YEAR  EXPORTS  IMPORTS
1998 1.40 1.46
1999 1.42 1.41
2000 1.23 1.01
2001 1.28 1.22
2002 1.50 1.38
2003 2.30 1.87
2004 2.72 1.73
2005 3.18 1.81
2006 3.78 1.61
2007 5.04 1.83
2008 5.26 1.70
2009 5.96 1.77
2010 5.52 1.62
2011

Source: Ceylon Chamber of Commerce

 

TOTAL SRI LANKA TRADE WITH ALL COUNTRIES

 
  YEAR EXPORTS IMPORTS BALANCE OF TRADE
  1998 305,850 369,012 (63,162)
  1999 318,810  378,509 (59,699)
  2000 412,732 477,489 (64,757)
  2001 422,185 483,662  (61,477)
  2002 452,140 578,301 (126,161)
  2003 486,283 629,882 (143,599)
  2004 570,560 796,399 (225,839)
  2005 628,046 835,511 (207,465)
  2006 710,015 1,016,371 (306,356)
  2007 861,091 1,260,607 (399,516)
  2008 915,643 1,447,262 (561,619)
  2009 843,853 1,083,709 (239,857)
  2010 946,682 1,395,257 (448,575)
  2011      

All figures in LKR millions.

Source: Foreign Trade / Information Division, Ceylon Chamber of Commerce
from raw data supplied by Sri Lanka Customs

Last updated January 27, 2012


Home | Contact us | Committee | Members | Join us | News & Events

© 2004~12 The Sri Lanka - Italy Business Council. All Rights Reserved.
Maintained, hosted and developed by
The Autodrome PLC IT Division